Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
On-Set Sou... | On-Set Sound Recordist/Sound Production | Coddy Jackson | 15 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Sound Desi... | Film Crew for a Short Film Project | Richard Hofman | 20 | Rating: 100 | Good for what we needed. |
Sound Desi... | Sound Designer | Philip Scarff | 12 | Rating: 100 |
No comment provided |
Sound Desi... | IWCC Challenge | Tom Homer | 8 | Rating: 100 |
No comment provided |
Sound Eng... | Sound Engineer for Commercial Project | Lou Goudie | 15 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
Sound Mixe... | Film Crew | Vanessa Jones | 30 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Very little guidance needed. |
Sound Mixe... | Feature Film Crew | Francis Jim | 10 | Rating: 100 | Fantastic quality. Good for what we needed. Very little guidance needed. |
Sound Mixe... | Crew for Feature Project | Francis Jim | 15 | Rating: 80 | Trust to do way more than was asked. Very little guidance needed. |
Sound Oper... | Sound Operator | Ashlee Graham | 8 | Rating: 80 | Fantastic quality. Very little guidance needed. |
Sound Rec... | Sound Recordist | Finley Pritchard | 18 | Rating: 100 |
No comment provided |
Sound Rec... | Sound Recordist | Russell Banks | 10 | Rating: 100 | Fantastic quality. Very little guidance needed. Trust to do way more than was asked. |