Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
Colorist | Colorist | Philip Scarff | 12 | Rating: 100 | Good for what we needed. Fantastic quality. |
Colourist | Colourist | Francis Jim | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Colourist | Short Film Crew | Ashlee Graham | 15 | Rating: 80 | Good for what we needed. Trust to do way more than was asked. |
Colourist | Short Film Crew Needed | Magda Kammer | 15 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
Colourist | Production Crew | Roxanne Wright | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Colourist... | Colourist | Amelia Tucker | 12 | Rating: 60 |
No comment provided |
Colourist... | Colourist | Philip Scarff | 8 | Rating: 80 | Good for what we needed. Growing into the role. Fantastic quality. |