Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
Location S... | Location Sound Person | Tom Homer | 15 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Sound Pers... | Sound Person | Christella So | 15 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Good for what we needed. |
Sound Pers... | Sound Person | Marco Borowski | 10 | Rating: 80 | Trust to do way more than was asked. Fantastic quality. |
Sound Pers... | Sound Person and Cameraman | Roxanne Wright | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Sound Pers... | Sound Person | Tim Bovingdon | 40 | Rating: 100 |
No comment provided |
Sound Pers... | DOP and Sound Person | Shey Garonce | 50 |
n/a |
No feedback submitted |