Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
HMUA | HMUA | Jeff Fanson | 14 | Rating: 100 | Good for what we needed. Trust to do way more than was asked. Fantastic quality. |
HMUA | Feature Film Crew | Tom Homer | 180 | Rating: 80 | Good for what we needed. Fantastic quality. |
HMUA | HMUA and 1 AMUA | Sylvie Burton | 7 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. |
HMUA | Crewing Up! | Laura Simpson | 187 |
n/a |
No feedback submitted |
HMUA | Wedding HMUA | Liam Eason | 6 | Rating: 80 | Fantastic quality. |
HMUA | HMUA | Company Event | Yona Dyer | 8 | Rating: 100 | Trust to do way more than was asked. |
HMUA | Indie Film | Reine Tan | 130 | Rating: 100 | Trust to do way more than was asked. |
HMUA | Docu-Series | Scott Cobbing | 30 | Rating: 80 | Good for what we needed. |
HMUA | HMUA | Yona Dyer | 6 | Rating: 80 | Good for what we needed. |
HMUA | HMUA | Ronnie Tate | 5 |
n/a |
No feedback submitted |
HMUA | Horror Film Crew | Magda Kammer | 20 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
HMUA | HMUA and Assistant MUA | Anne Hicks | 200 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. |
HMUA | Production Coordinator & HMUA | Rose Plank | 180 |
n/a |
No feedback submitted |
HMUA | HMUA and Wardrobe Assistant | Tim Bovingdon | 90 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
MUA | MUA for Feature FIlm | Liam Eason | 24 | Rating: 80 | Trust to do way more than was asked. |
MUA | MUA for Indie Film | Amelia Tucker | 30 |
n/a |
No feedback submitted |