Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
HMUA | Feature Film Crew | Tom Homer | 180 | Rating: 80 | Good for what we needed. Fantastic quality. |
HMUA | HMUA and 1 AMUA | Sylvie Burton | 7 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. |
HMUA | Crewing Up! | Laura Simpson | 187 |
n/a |
No feedback submitted |
HMUA | Wedding HMUA | Liam Eason | 6 | Rating: 80 | Fantastic quality. |
HMUA | HMUA | Company Event | Yona Dyer | 8 | Rating: 100 | Trust to do way more than was asked. |
HMUA | Indie Film | Reine Tan | 130 | Rating: 100 | Trust to do way more than was asked. |
HMUA | HMUA | Karen Allman | 20 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. |
HMUA | HMUA and Assistant MUA | Anne Hicks | 200 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. |
HMUA | Production Coordinator & HMUA | Rose Plank | 180 |
n/a |
No feedback submitted |
MUA | MUA for Feature FIlm | Liam Eason | 24 | Rating: 80 | Trust to do way more than was asked. |