| Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
|---|---|---|---|---|---|
| Composer | Composer | Anne Hicks | 12 | Rating: 100 |
No comment provided |
| Composer | Film Composer | Roxanne Wright | 10 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Very little guidance needed. |
| Composer | Composer | Richard Hofman | 12 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Very little guidance needed. |
| Composer | Composer | Ashlee Graham | 15 | Rating: 100 | Fantastic quality. Very little guidance needed. |
| Female Com... | Female Composer | Bill Bridges | 15 | Rating: 100 | Very little guidance needed. Fantastic quality. |
| Music Com... | Music Composer | Karen Allman | 15 | Rating: 80 | Trust to do way more than was asked. Good for what we needed. |
| Music Com... | Music Composer | Finley Pritchard | 8 | Rating: 100 |
No comment provided |
| Musician | Musician for Feature Film | Noah Bailey | 10 | Rating: 100 |
No comment provided |
| Musician/ ... | Musician | Joseph Fisher | 15 |
n/a |
No feedback submitted |
| Sci-Fi Co... | Sci-Fi Composer | Francis Jim | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |