Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
Gaffer | Film Crew | Michael Wotherspoon | 20 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Gaffer | Grip Crew | Andrea Young | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Gaffer | Film Crew Needed Horror Movie | Amber Freedman | 10 | Rating: 100 |
No comment provided |
Gaffer | Gaffer | Adrian McDonald | 10 | Rating: 100 | Good for what we needed. Fantastic quality. |
Gaffer | Production Crew Needed | Brando Bossie | 15 | Rating: 100 |
No comment provided |
Gaffer | Gaffer | Jayson Thelosen | 32 |
n/a |
No feedback submitted |
Gaffer | Crew for Short Film | James Khan | 25 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Gaffer | Romance - Film Crew | Coddy Jackson | 80 |
n/a |
No feedback submitted |
Gaffer | Gaffer and AC Needed | Tom Homer | 25 | Rating: 80 | Good for what we needed. Trust to do way more than was asked. |
Gaffer | Film Crew | Jakub Walker | 60 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Gaffer | Horror Film Crew | Tom Homer | 30 | Rating: 100 | Trust to do way more than was asked. |
Gaffer | Gaffer - Short Film | Jade Williamson | 20 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Gaffer | Gaffer | Michael Wotherspoon | 10 | Rating: 100 |
No comment provided |
Gaffer | Gaffer and Grip | Lou Goudie | 30 | Rating: 80 | Good for what we needed. |
Gaffer | Gaffer | Natalie Viret | 8 | Rating: 100 |
No comment provided |
Gaffer/Gri... | DP and Grip Crew | Keaton Miller | 120 |
n/a |
No feedback submitted |