Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
Art PA | Art PA | Sylvie Burton | 15 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gu... |
Art PA | Feature Project - Crew Needed | Ben Rahmaty | 50 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Art PA | Art PA - Short Film | Gerard Andrews | 15 | Rating: 100 |
No comment provided |
Office PA | Office Production Assistant | Gerard Andrews | 130 | Rating: 80 | Trust to do way more than was asked. |
Office PA | Office PA | Christella So | 25 | Rating: 80 | Trust to do way more than was asked. Very little guidance needed. |
Office PA | Feature Crew | Blair Kielec | 55 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
PA | Crew - Short Action Film | Annie Stone | 72 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. |
PA | Still Photographer and PA | Amelia Tucker | 8 |
n/a |
No feedback submitted |
PA | Film Crew | Kelshe Randal | 156 |
n/a |
No feedback submitted |
PA/Driver | Short Film Crew | Scott Cobbing | 30 | Rating: 80 | Good for what we needed. |