| Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
|---|---|---|---|---|---|
| Accountant... | Production Accountant | Declan Roy | 20 | Rating: 100 | Trust to do way more than was asked. |
| Film Accou... | Film Accountant | Danny Nath | 15 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
| Film Accou... | Film Accountant | Gerard Andrews | 15 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. Trust to do way more th... |
| Film Accou... | Film Accountant | Liam Eason | 30 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
| Productio... | Production Accountant | Ben Rahmaty | 20 | Rating: 100 |
No comment provided |
| Productio... | Production Accountant | Noah Bailey | 20 | Rating: 100 |
No comment provided |
| Production... | Production Accountant | Natalie Viret | 10 | Rating: 100 |
No comment provided |
| Production... | Short Film Crew | Roxanne Wright | 15 | Rating: 100 |
No comment provided |
| Production... | Feature Film - Crew | Ronnie Tate | 15 | Rating: 100 |
No comment provided |