Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
1st AD | 1st AD | Michael Wotherspoon | 50 | Rating: 100 | Good for what we needed. Fantastic quality. Trust to do way more than was asked. |
3rd AD | 3rd AD | Jade Williamson | 30 | Rating: 80 | Trust to do way more than was asked. Fantastic quality. |
AD | AD | Ronnie Tate | 30 | Rating: 80 | Fantastic quality. Very little guidance needed. |
AD | HMUA and Assistant Director Needed | Michael Wotherspoon | 30 | Rating: 100 | Fantastic quality. Good for what we needed. Trust to do way more than was asked. |
Assistant ... | Assistant Director | Zachary Jordan | 50 | Rating: 100 | Good for what we needed. Trust to do way more than was asked. Fantastic quality. Very little gui... |
Assistant ... | Assistant Director | Michael Wotherspoon | 15 | Rating: 100 |
No comment provided |
Assistant ... | Short Film Crew | Roxanne Wright | 20 | Rating: 100 |
No comment provided |
Assistant ... | Horror Film Crew | Jade Williamson | 25 | Rating: 100 |
No comment provided |
Assistant ... | Film Crew - Hiring | Lou Goudie | 40 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. |
Assistant ... | Film Crew | Michael Wotherspoon | 40 | Rating: 100 |
No comment provided |
Assistant ... | Film Crew - Horror Film | Ashlee Graham | 40 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
First AD | Cast and Crew for Feature Film | Michael Wotherspoon | 50 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |