Gig | Project | Project Leader | Hours | Skills Accuracy | Feedback |
---|---|---|---|---|---|
Gaffer | Short Film - Crew Call | Gerard Andrews | 72 | Rating: 80 | Good for what we needed. |
Gaffer | Gaffer | Cristina Collins | 30 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
Gaffer | Gaffer and 1st AD | Ross Sandler | 20 |
n/a |
No feedback submitted |
Gaffer | Crew Call | Mike Proulx | 20 | Rating: 100 | Trust to do way more than was asked. Good for what we needed. Fantastic quality. Very little gui... |
Gaffer | Indie Film Crew | Gerard Scott | 100 |
n/a |
No feedback submitted |
Gaffer | Gaffer | Ben Rahmaty | 14 | Rating: 100 |
No comment provided |
Gaffer | Volunteer Film Crew | Marco Borowski | 15 | Rating: 100 |
No comment provided |
Gaffer | Film Crew | Bill Bridges | 30 |
n/a |
No feedback submitted |
Gaffer | Crew for TV Show | Marco Borowski | 20 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
Gaffer | Commercial Crew | Jayson Thelosen | 15 | Rating: 80 | Trust to do way more than was asked. Good for what we needed. |
Gaffer/Gri... | Costume Designer and Gaffer/Grip | Dave Trapman | 120 | Rating: 80 | Very little guidance needed. |
Grip | Documentary Crew | Danny Hosein | 15 | Rating: 100 |
No comment provided |
Grip | Gaffer and Grip | Lou Goudie | 30 | Rating: 80 | Good for what we needed. |
Grip | Short Film Crew | Andrea Young | 35 | Rating: 100 | Trust to do way more than was asked. Fantastic quality. Very little guidance needed. |
Grip | Grip - Feature | Karen Allman | 20 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Grip | Film Crew | Andrew Dworkin | 80 | Rating: 100 | Good for what we needed. Fantastic quality. Very little guidance needed. |
Grip | Crew Call | Karen Allman | 40 |
n/a |
No feedback submitted |
Grip/Gaffe... | Crew Call | Marco Borowski | 192 | Rating: 80 | Good for what we needed. |